This page provides results of the weekly points races, with photos and commentary as available.
Your thoughts on other racing information that might be useful are most welcome to WS_Racing@wealdensailability.org
22nd October 26 – Last Sailing Day
Racing Results
Latest Race Results: 22nd October 2026
| Posn/Pts | Helm | Crew | PY Corrected Seconds | Min | Secs | Laps | Class | Sail No | Port Y’stick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Humble | 1341.89 | 33 | 06 | 3 | Liberty | 21 | 1480 | |
| 2 | Peter Wagner | 1487.84 | 36 | 42 | 3 | Liberty | 23 | 1480 | |
| 3 | Harry Fisher | 1495.09 | 40 | 37 | 3 | D_303 | 9 | 1630 | |
| 4 | Clive Mealins | Jim McCarthy | 1558.28 | 42 | 20 | 3 | D_303 | 1 | 1630 |
| 9 | Cassie Lawrence | Heather Lambert | DNF | DNF | DNF | D_303 | 8 | 1630 | |
| 9 | Martin Norman | DNF | DNF | DNF | Liberty | 22 | 1480 | ||
| 9 | Elliiot | Paul Chilvers | DNR | DNR | DNR | D_303 | 3 | 1630 | |
| 9 | Jason Scott | Ian Scott | RTD | RTD | RTD | D_303 | 6 | 1630 | |
Notes
The weather was kind with strong gusts and bright sunshine making a perfect close to the season.
Archived News
You can browse previous entries here.
