The results of this year’s Wealden Sailability Racing are in the table below.
The classes participating, are
- Hansa Liberty
- Hansa 303 (Single Handed)
- Hansa 303 (Double Handed)
- Hansa 2.3
Racing results are calculated using Portsmouth Yardstick, with times pro-rated where different numbers of laps are sailed.
The low point scoring system is used, where sailors receive the number of points equal to their finishing position. Sailors who set out to race but do not finish, whether they retire or are disqualified, score one more point than the total entrants of the race.
The series is calculated using the best results over the season (up to 10 results depending on the number of races). Where sailors have identical points, discarded results determine final positions.
To move around the table on a desktop or laptop – Use the scroll bars.
On a Tablet or Mobile, swipe on the blue heading area to see the various weeks. Select the page number at the bottom for the next or previous set of entrants.
Previous year’s results are in the Racing Archives.
Grateful any thoughts or observations on the Racing pages to WS_Racing@wealdensailability.org
| 2026 Results Sailor | Class | 30-Apr | 07-May | 21-May | 18-Jun | 02-Jul | 09-Jul | 16-Jul | 23-Jul | 30-Jul | 06-Aug | 13-Aug | 20-Aug | 27-Aug | 03-Sep | 10-Sep | 17-Sep | 24-Sep | 01-Oct | 08-Oct | Races | Best 8 | 15-Oct | 22-Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben N | D303 | 2 | 1 | |||||||||||||||||||||
| Cassie L | D303 | 7 | 7 | 8 | 3 | |||||||||||||||||||
| Chris G | D303 | 6 | 1 | 2 | ||||||||||||||||||||
| Clive M | D303 | 7 | 1 | 10 | 1 | 7 | 5 | |||||||||||||||||
| Darshan S | D303 | 10 | 3 | 5 | 3 | |||||||||||||||||||
| Harry F | D303 | 4 | 3 | 7 | 3 | 4 | 7 | 6 | ||||||||||||||||
| Ian S | D303 | 3 | 1 | |||||||||||||||||||||
| Imogen F | D303 | 3 | 7 | 6 | 6 | 4 | ||||||||||||||||||
| Kelly T | D303 | 11 | 1 | |||||||||||||||||||||
| Mark Ch | D303 | 2 | 1 | 4 | 3 | |||||||||||||||||||
| Martin N | Liberty | 8 | 4 | 5 | 9 | 7 | 12 | 6 | ||||||||||||||||
| Max R | S 303 | 1 | 5 | 5 | 6 | 4 | ||||||||||||||||||
| Mike B | Liberty | 6 | 2 | 2 | 7 | 4 | 2 | 6 | ||||||||||||||||
| Orla T | D303 | 2 | 1 | 5 | 3 | 1 | 5 | |||||||||||||||||
| Peter W | Liberty | 2 | 8 | 3 | 1 | 4 | 10 | 6 | ||||||||||||||||
| Russell A | D303 | 8 | 1 | |||||||||||||||||||||
| Sebastian Q | D303 | 9 | 1 | |||||||||||||||||||||
| Steve F | S303 | 4 | 8 | 3 | 3 | |||||||||||||||||||
| Tom P | H2.3 | 9 | 4 | 6 | 11 | 8 | 2 | 6 | ||||||||||||||||
| Willis B | D303 | 5 | 1 | |||||||||||||||||||||
| Participants | 11 | 8 | 5 | 8 | 11 | 6 | 8 | 11 |
