Racing Results
Latest Race Results: 20th August 2026
| Posn/Pts | Helm | Crew | PY Corrected Seconds | Min | Secs | Laps | Class | Sail No | Port Y’stick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom P | 2223.90 | 71 | 21 | 2 | H2.3 | 645 | 1925 | |
| 2 | Imogen F | Vivien H | 2452.76 | 66 | 38 | 2 | D_303 | 1 | 1630 |
| 3 | Orla T | Martyn T | 2726.38 | 74 | 04 | 2 | D_303 | 4 | 1630 |
| Vol | John C | 2240.51 | 59 | 00 | 2 | S_303 | 6 | 1580 | |
| Vol | Andrew H | 2262.03 | 59 | 34 | 2 | S_303 | 3 | 1580 |
Notes
By 10am, the rain had stopped, with a light breeze. But this almost disappeared by the start at 10.55. Slowly the boats completed 2 laps in an hour or more. In the last lap, the wind filled in at the West end and the back markers caught up with a flourish.
