Racing Results
| September 23, 2026 | |||||||||||
| Class | Port Y’stick | Sail No | Helm | Crew | Time fromĀ Start as MM.SS | L a ps |
Actual Seconds | Lap Corrected Seconds | PY Corrected Seconds | Posn /Pts |
|
| D_303 | 1630 | 10 | Orla Thomas | James Thomas | 24.49 | 1 | 1489 | 1489 | 913.50 | 1 | |
| H2.3 | 1925 | 645 | Tom Phillips | 29.36 | 1 | 1776 | 1776 | 922.60 | 2 | ||
| D_303 | 1630 | 6 | Ian Scott | Jason Scott | 26.20 | 1 | 1580 | 1580 | 969.33 | 3 | |
| D_303 | 1630 | 9 | Mark Chappell | Andrew Hubble | 26.25 | 1 | 1585 | 1585 | 972.39 | 4 | |
| D_303 | 1630 | 7 | Darshan Sadhu | John Caruana | 26.51 | 1 | 1611 | 1611 | 988.34 | 5 | |
| S_303 | 1580 | 5 | Max Rumball | 26.30 | 1 | 1590 | 1590 | 1006.33 | 6 | ||
| D_303 | 1630 | 2 | Clive Mealins | Andrew Long | 28.12 | 1 | 1692 | 1692 | 1038.04 | 7 | |
| D_303 | 1630 | 1 | Cassie Lawrence | Heather Lambert | 28.20 | 1 | 1700 | 1700 | 1042.94 | 8 | |
| D_303 | 1630 | 12 | Sebastian Qu | Nathaniel Cooper | 29.05 | 1 | 1745 | 1745 | 1070.55 | 9 | |
| Liberty | 1480 | 22 | Peter Wagner | 27.12 | 1 | 1632 | 1632 | 1102.70 | 10 | ||
| Liberty | 1480 | 25 | Martin Norman | RTD | 1 | 12 | |||||
Notes
;vo;s0fltagla[y]fdt]
