Racing Results
| Class | Port Y’stick | Sail No | Helm | Crew | Min | Secs | Laps | PY Corrected Seconds | Posn/Pts |
|---|---|---|---|---|---|---|---|---|---|
| D_303 | 1630 | 10 | Orla T | James T | 24 | 49 | 1 | 913.50 | 1 |
| H2.3 | 1925 | 645 | Tom P | 29 | 36 | 1 | 922.60 | 2 | |
| D_303 | 1630 | 6 | Ian S | Jason S | 26 | 20 | 1 | 969.33 | 3 |
| D_303 | 1630 | 9 | Mark C | Andrew H | 26 | 25 | 1 | 972.39 | 4 |
| D_303 | 1630 | 7 | Darshan S | John C | 26 | 51 | 1 | 988.34 | 5 |
| S_303 | 1580 | 5 | Max R | 26 | 30 | 1 | 1006.33 | 6 | |
| D_303 | 1630 | 2 | Clive M | Andrew L | 28 | 12 | 1 | 1038.04 | 7 |
| D_303 | 1630 | 1 | Cassie L | Heather L | 28 | 20 | 1 | 1042.94 | 8 |
| D_303 | 1630 | 12 | Sebastian Q | Nathaniel C | 29 | 05 | 1 | 1070.55 | 9 |
| Liberty | 1480 | 22 | Peter W | 27 | 12 | 1 | 1102.70 | 10 | |
| Liberty | 1480 | 25 | Martin N | RTD | RTD | 12 |
Notes
With little wind, there were many opportunities for reflection.
Photos and Video

